Mi HomeGuard - helping people stay independent longer.

Click to expand.                                 Sensor Battery Status                 Lowest: id_22681v 59%

s1 Front Door

83%

Fri Oct 9 20:11, 3.075v, 83%
Fri Oct 9 19:21, 3.075v, 83%
Fri Oct 9 18:31, 3.065v, 81%
Fri Oct 9 17:41, 3.065v, 81%
Fri Oct 9 16:51, 3.075v, 83%
Fri Oct 9 16:00, 3.075v, 83%
Fri Oct 9 15:10, 3.075v, 83%
Fri Oct 9 14:20, 3.075v, 83%
Fri Oct 9 13:30, 3.075v, 83%
Fri Oct 9 12:40, 3.075v, 83%
Fri Oct 9 11:49, 3.075v, 83%
Fri Oct 9 10:59, 3.075v, 83%
Fri Oct 9 10:09, 3.075v, 83%
Fri Oct 9 09:19, 3.075v, 83%
Fri Oct 9 08:06, 3.085v, 86%
Thu Oct 8 15:59, 3.285v, 99%
Tue Jul 22 11:41, 3.285v, 99%
Thu Jul 3 21:06, 3.285v, 99%
Thu Jul 3 20:16, 3.285v, 99%
Thu Jul 3 19:26, 3.295v, 99%
Thu Jul 3 18:36, 3.295v, 99%

s2 Not allocated


s3 Not allocated


s4 Kitchen PiR

63%

Fri Oct 9 20:29, 2.985v, 63%
Fri Oct 9 19:35, 2.985v, 63%
Fri Oct 9 18:45, 2.985v, 63%
Fri Oct 9 17:53, 2.985v, 63%
Fri Oct 9 17:01, 2.985v, 63%
Fri Oct 9 16:09, 2.985v, 63%
Fri Oct 9 15:14, 2.985v, 63%
Fri Oct 9 14:19, 2.985v, 63%
Fri Oct 9 13:27, 2.985v, 63%
Fri Oct 9 12:34, 2.985v, 63%
Fri Oct 9 11:43, 2.985v, 63%
Fri Oct 9 10:48, 2.985v, 63%
Fri Oct 9 09:55, 2.985v, 63%
Fri Oct 9 09:02, 2.985v, 63%
Fri Oct 9 08:06, 2.985v, 63%
Thu Oct 8 15:59, 3.175v, 99%
Tue Jul 22 11:41, 3.175v, 99%
Thu Jul 3 21:33, 3.175v, 99%
Thu Jul 3 20:43, 3.175v, 99%
Thu Jul 3 19:49, 3.175v, 99%

s5 LivRoom PiR

63%

Fri Oct 9 20:15, 2.985v, 63%
Fri Oct 9 19:25, 2.985v, 63%
Fri Oct 9 18:34, 2.985v, 63%
Fri Oct 9 17:32, 2.985v, 63%
Fri Oct 9 16:38, 2.985v, 63%
Fri Oct 9 15:47, 2.985v, 63%
Fri Oct 9 14:52, 2.985v, 63%
Fri Oct 9 13:51, 2.985v, 63%
Fri Oct 9 12:52, 2.985v, 63%
Fri Oct 9 11:51, 2.985v, 63%
Fri Oct 9 10:46, 2.985v, 63%
Fri Oct 9 09:48, 2.985v, 63%
Fri Oct 9 08:58, 2.985v, 63%
Fri Oct 9 08:06, 3.235v, 99%
Thu Oct 8 15:59, 3.235v, 99%
Tue Jul 22 11:41, 3.235v, 99%
Thu Jul 3 21:33, 3.235v, 99%
Thu Jul 3 20:42, 3.235v, 99%
Thu Jul 3 19:49, 3.235v, 99%

s6 Bedroom PiR

61%

Fri Oct 9 20:36, 2.975v, 61%
Fri Oct 9 19:41, 2.965v, 59%
Fri Oct 9 18:46, 2.975v, 61%
Fri Oct 9 17:51, 2.975v, 61%
Fri Oct 9 16:56, 2.975v, 61%
Fri Oct 9 16:01, 2.975v, 61%
Fri Oct 9 15:06, 2.965v, 59%
Fri Oct 9 14:11, 2.975v, 61%
Fri Oct 9 13:16, 2.975v, 61%
Fri Oct 9 11:42, 2.965v, 59%
Fri Oct 9 10:39, 2.975v, 61%
Fri Oct 9 09:45, 2.975v, 61%
Fri Oct 9 08:06, 3.155v, 99%
Thu Oct 8 15:59, 3.155v, 99%
Tue Jul 22 11:41, 3.155v, 99%
Thu Jul 3 21:20, 3.155v, 99%
Thu Jul 3 20:25, 3.155v, 99%

s7 Not allocated


s8 Not allocated


s9 Not allocated


Contact: HomeGuardMi at Gmail.com    HG ver Apr-19